![]() |
| 16 COLTBRIDGE AVENUE, EDINBURGH, EH12 6AH |
| Tel: 0131 313 1295 Fax: 0131 337 2766 |
| Email: simon-jswans@btconnect.com |
| INTERNAL CLEAR PINE DOORS |
| All doors subject to availability. Glazed doors may come with glass loose. Prices include VAT at 17.5%. |
| Door prices change on a regular basis. Please call us for the best prices. |
| Door Style |
Sizes |
Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
Door Style | Sizes | Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
|||||||||
| SA | DAKOTA | |||||||||||||||||
|
|
![]() |
|||||||||||||||||
| 78 x 24,27,30 | 78 x 24,27,30 | |||||||||||||||||
| 78 x 33 | £105 | N/A | N/A | 78 x 33 | £105 | N/A | N/A | |||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| 2040 x 626 | ||||||||||||||||||
| 2040 x 726 | £115 | N/A | N/A | 2040 x 726 | £115 | N/A | N/A | |||||||||||
| 2040 x 826 | 2040 x 826 | |||||||||||||||||
| 4 OR 6 PANEL | RICHMOND/COLONIAL TOP | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 24,27,30 | 78 x 24,27,30 | |||||||||||||||||
| 78 x 33 | £75 | 78 x 33 | £145 | £120 | N/A | |||||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| 2040 x 626 | ||||||||||||||||||
| 2040 x 726 | £85 | 2040 x 726 | N/A | £130 | N/A | |||||||||||||
| 2040 x 826 | 2040 x 826 | |||||||||||||||||
| LOUIS | RIVIERA | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 24,27,30 | 78 x 24,27,30 | |||||||||||||||||
| 78 x 33 | £95 | 78 x 33 | £135 | N/A | N/A | |||||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| 2040 x 726 | £105 | 2040 x 726 | £145 | N/A | N/A | |||||||||||||
| 2040 x 826 | 2040 x 826 | |||||||||||||||||
| Door Style | Sizes | Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
Door Style | Sizes | Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
|||||||||
| COTTAGE | PARK LANE | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 27,30 | 78 x 27,30 | |||||||||||||||||
| 78 x 33 | N/A | £105 | N/A | 78 x 33 | £130 | N/A | N/A | |||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| N/A | ||||||||||||||||||
| 2040 x 726 | N/A | £110 | N/A | 2040 x 726 | ||||||||||||||
| 2040 x 826 | 2040 x 826 | |||||||||||||||||
| RIO 4 PANEL | RADIATA PINE 4P | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 27,30 | 78 x 24,27,30 | |||||||||||||||||
| 78 x 33 | £105 | 78 x 33 | £100 | |||||||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| 2040 x 726 | N/A | |||||||||||||||||
| 2040 x 826 | ||||||||||||||||||
| Door Style | Sizes | Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
Door Style | Sizes | Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
|||||||||
| RADIATA PINE MALTON | ISLINGTON | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 27,30 | 78 x 27,30 | |||||||||||||||||
| 78 x 33 | £125 Glazed as picture | 78 x 33 | £115 | |||||||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| 2040 x 726 | N/A | |||||||||||||||||
| 2040 x 826 | ||||||||||||||||||
|
PINE EDWARDIAN |
PINE EDWARDIAN CLEAR BEVEL | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 27,30 | 78 x 30 | |||||||||||||||||
| 78 x 33 | £110 | 78 x 33 | £145 Glazed Clear Bevel | |||||||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| VINE | PINE KENT AUDEN | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 27,30 | 78 x 30 | |||||||||||||||||
| 78 x 33 | £115 | 78 x 33 | £115 Glazed Auden Glass | |||||||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| 2040 x 726 | N/A | |||||||||||||||||
| 2040 x 826 | ||||||||||||||||||
| Door Style | Sizes | Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
Door Style | Sizes | Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
|||||||||
|
PINE VICTORIAN AUDEN GLASS |
RIO |
|||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 27,30 | 78 x 27,30 | |||||||||||||||||
| 78 x 33 | £115 | 78 x 33 | £115 |
With Lee Glass |
||||||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| N/A | N/A | |||||||||||||||||
| 2040 x 726 | N/A | 2040 x 726 | N/A | |||||||||||||||
| 2040 x 826 | 2040 x 826 | |||||||||||||||||
| VICTORIAN 2 PANEL | ||||||||||||||||||
![]() |
||||||||||||||||||
| 78 x 30 | ||||||||||||||||||
| 78 x 33 |
£115 Brooke Glass |
|
||||||||||||||||
| 80 x 32 | ||||||||||||||||||
| 2040 x 726 |
|
|||||||||||||||||
| 2040 x 826 | ||||||||||||||||||
| OLD PITCH PINE INTERNAL M&T DOORS | ||||||||||||||||||
| Door Style | Sizes | Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
Door Style | Sizes | Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
|||||||||
| 4 PANEL | MALTON | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 27,30 | 78 x 27, 30 | £205 | £195 | N/A | ||||||||||||||
| 78 x 33 |
£155 DX 30'S Style Solid £140 |
78 x 33 | ||||||||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| N/A | ||||||||||||||||||
| 2040 x 726 | N/A
|
2040 x 726 | N/A | |||||||||||||||
| 2040 x 826 | 2040 x 826 | |||||||||||||||||