![]() |
| 16 COLTBRIDGE AVENUE, EDINBURGH, EH12 6AH |
| Tel: 0131 313 1295 Fax: 0131 337 2766 |
| Email: simon-jswans@btconnect.com |
| INTERNAL A.W. OAK VENEER
DOORS RAISED MOULDINGS |
| All doors subject to availability. Glazed doors may come with glass loose. Prices include VAT at 17.5%. |
| Door prices change on a regular basis. Please call us for the best prices. |
| Door Style |
Sizes |
Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
Door Style | Sizes | Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
|||||||||
| HAMLET | RIVIERA | |||||||||||||||||
|
|
![]() |
|||||||||||||||||
| 78 x 24 c/bev only | 78 x 24 c/bev only | |||||||||||||||||
| 78 x 27,30 | £210 | £220 | £230 | 78 x 27,30 | £235 | £225 | £235 | |||||||||||
| 78 x 33 | 78 x 33 | |||||||||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| 2040 x 726 | N/A | 2040 x 626 c/bev only | ||||||||||||||||
| 2040 x 826 | 2040 x 726 | £245 | £235 | £245 | ||||||||||||||
| 2040 x 826 | ||||||||||||||||||
| LOUIS | ADRIATIC | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 24,27,30 | 78 x 24,27,30 | |||||||||||||||||
| 78 x 33 | £170 | 78 x 33 | N/A | £205 | £222 | |||||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| 2040 x 626 | ||||||||||||||||||
| 2040 x 726 | £180 | 2040 x 726 | N/A | £215 | £232 | |||||||||||||
| 2040 x 826 | 2040 x 826 | |||||||||||||||||
| RICHELIEU SOLID | RICHMOND | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 27,30 | 78 x 27,30 | |||||||||||||||||
| 78 x 33 | 78 x 33 | £200 | £195 | £205 | ||||||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| N/A | N/A | |||||||||||||||||
| 2040 x 726 | 2040 x 726 | |||||||||||||||||
| 2040 x 826 | 2040 x 826 | |||||||||||||||||
| Door Style | Sizes | Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
Door Style | Sizes | Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
|||||||||
| MEXICANO | 4 OR 6 PANEL | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 27,30 | 78 x 24,27,30 | |||||||||||||||||
| 78 x 33 | £170 | 78 x 33 | £160 | |||||||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| N/A | metric 4 panel only | |||||||||||||||||
| 2040 x 726 | N/A | 2040 x 726 | £170 | |||||||||||||||
| 2040 x 826 | 2040 x 826 | |||||||||||||||||
| RICHELIEU | KENT 2 PANEL | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 27,30 | 78 x 27,30 | |||||||||||||||||
| 78 x 33 | £228 | £230 | £240 | 78 x 33 | £180 | |||||||||||||
| 80 x 32 | ||||||||||||||||||
| c/bev only | 2040 x 626 | |||||||||||||||||
| 2040 x 726 | P.O.A. | N/A | N/A | 2040 x 726 | £190 | |||||||||||||
| 2040 x 826 | 2040 x 826 | |||||||||||||||||
| KENT 6 LIGHT | RED OAK ARDECHE | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 24 c/bev | 78 x 24,27,30 | |||||||||||||||||
| 78 x 27,30 | £245 | £260 | £270 | 78 x 33 | £205 | N/A | N/A | |||||||||||
| 78 x 33 | 80 x 32 | |||||||||||||||||
| 2040 x 626 c/bev only | 2040 x 626 | |||||||||||||||||
| 2040 x 726 | £255 | £270 | £280 | 2040 x 726 | £215 | N/A | N/A | |||||||||||
| 2040 x 826 | 2040 x 826 | |||||||||||||||||
| Door Style | Sizes | Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
Door Style | Sizes | Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
|||||||||
| OAK CHARLESTON | OAK CHARLOTTE | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 24,27,30 | 78 x 27,30 | |||||||||||||||||
| 78 x 33 | 78 x 33 | £270 Pre-glazed Single Abe-Lead | ||||||||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| N/A | N/A | |||||||||||||||||
| 2040 x 726 | 2040 x 726 | |||||||||||||||||
| 2040 x 826 | 2040 x 826 | |||||||||||||||||
| OAK CARINA | RED OAK PROVENCE | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 27,30 | 78 x 24,27,30 | |||||||||||||||||
| 78 x 33 | £145 | 78 x 33 | £165 | |||||||||||||||
| 80 x 32 | ||||||||||||||||||
| N/A | 2040 x 626 | |||||||||||||||||
| 2040 x 726 | N/A | 2040 x 726 | N/A | |||||||||||||||
| 2040 x 826 | 2040 x 826 | |||||||||||||||||
| Door Style | Sizes | Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
Door Style | Sizes | Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
|||||||||
| OAK EUSTON | OAK FENCHURCH | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 27,30 | 78 x 27,30 | |||||||||||||||||
| 78 x 33 | £190 | 78 x 33 | £170 | |||||||||||||||
| N/A | N/A | |||||||||||||||||
| 2040 x 726 | N/A | 2040 x 726 | N/A | |||||||||||||||
| 2040 x 826 | 2040 x 826 | |||||||||||||||||
| OAK PARK LANE | OAK STRAND | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 27,30 | 78 x 30 | |||||||||||||||||
| 78 x 33 | £250 | N/A | N/A | 78 x 33 | £200 | N/A | N/A | |||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| 2040 x 626 | N/A | |||||||||||||||||
| 2040 x 726 | N/A | 2040 x 726 | N/A | |||||||||||||||
| 2040 x 826 | 2040 x 826 | |||||||||||||||||
| OAK SUFFOLK | OAK WHITECHAPEL | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 27,30 | 78 x 30 | |||||||||||||||||
| 78 x 33 |
£165 |
78 x 33 |
£235 |
N/A | N/A | |||||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| N/A | 2040 x 626 | |||||||||||||||||
| 2040 x 726 | £170 | 2040 x 726 |
N/A |
|||||||||||||||
| 2040 x 826 | 2040 x 826 | |||||||||||||||||