![]() |
| 16 COLTBRIDGE AVENUE, EDINBURGH, EH12 6AH |
| Tel: 0131 313 1295 Fax: 0131 337 2766 |
| Email: simon-jswans@btconnect.com |
| INTERNAL HARDWOOD VENEER DOORS |
| All doors subject to availability. Glazed doors may come with glass loose. Prices include VAT at 17.5%. |
| Door prices change on a regular basis. Please call us for the best prices. |
| Door Style |
Sizes |
Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
Door Style | Sizes | Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
|||||||||
| COLONIAL 6 or 4 Pane | KENT 2 PANEL | |||||||||||||||||
|
|
![]() |
|||||||||||||||||
| 78 x 24,27,30 | 78 x 24,27,30 | |||||||||||||||||
| 78 x 33 | £125 | 78 x 33 | £130 | |||||||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| 2040 x 626 | N/A | |||||||||||||||||
| 2040 x 726 | £135 | 2040 x 726 | N/A | |||||||||||||||
| 2040 x 826 | 2040 x 826 | |||||||||||||||||
| KENT 1 LIGHT | KENT 8 LIGHT | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 27,30 | 78 x 27,30 | |||||||||||||||||
| 78 x 33 | N/A | £155 | £180 | 78 x 33 | £140 | £155 | £170 | |||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| N/A | N/A | |||||||||||||||||
| 2040 x 726 | 2040 x 726 | |||||||||||||||||
| 2040 x 826 | 2040 x 826 | |||||||||||||||||
| PARK LANE | RICHELIEU SOLID | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 27,30 | 78 x 27,30 | |||||||||||||||||
| 78 x 33 | £140 | £155 | £165 | 78 x 33 | £145 | |||||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| N/A | N/A | |||||||||||||||||
| 2040 x 726 | £155 | £165 | £175 | 2040 x 726 | ||||||||||||||
| 2040 x 826 | 2040 x 826 | |||||||||||||||||
| Door Style | Sizes | Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
Door Style | Sizes | Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
|||||||||
| DAKOTA/SA | LOUIS | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 27,30 | 78 x 24,27,30 | |||||||||||||||||
| 78 x 33 | £120 | £150 | £165 | 78 x 33 | £140 | |||||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| 2040 x 626 | 2040 x 626 | |||||||||||||||||
| 2040 x 726 | £130 | £160 | £175 | 2040 x 726 | £150 | |||||||||||||
| 2040 x 826 | 2040 x 826 | |||||||||||||||||
| HAMLET | RIVIERA | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 27,30 | 78 x 27,30 | |||||||||||||||||
| 78 x 33 | £140 | £145 | £160 | 78 x 33 | £180 | £190 | £200 | |||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| 2040 x 626 | 2040 x 726 | |||||||||||||||||
| 2040 x 726 | £150 | £155 | £170 | 2040 x 826 | £190 | £200 | £210 | |||||||||||
| 2040 x 826 | ||||||||||||||||||
| RIVIERA 1 LIGHT | PAT 10 | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 27,30 | 78 x 27,30 | |||||||||||||||||
| 78 x 33 | N/A | £175 | £185 | 78 x 33 | P.O.A. | £140 | £160 | |||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| N/A | 2040 x 726 | |||||||||||||||||
| 2040 x 726 | 2040 x 826 | P.O.A. | £150 | £170 | ||||||||||||||
| 2040 x 826 | ||||||||||||||||||
| Door Style | Sizes | Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
Door Style | Sizes | Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
|||||||||
| TUNIS | DOWNHAM | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 24,27,30 | 78 x 27,30 | |||||||||||||||||
| 78 x 33 | £125 | 78 x 33 | £155 | £160 | P.O.A. | |||||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| 2040 x 626 | N/A | |||||||||||||||||
| 2040 x 726 | N/A | 2040 x 726 | ||||||||||||||||
| 2040 x 826 | 2040 x 826 | |||||||||||||||||
| BRITTANY | MALTON | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 27,30 | 78 x 27,30 | |||||||||||||||||
| 78 x 33 | £145 | £155 | £165 | 78 x 33 | £150 | £150 | £155 | |||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| 2040 x 726 | N/A | |||||||||||||||||
| 2040 x 826 | £155 | £165 | £175 | 2040 x 726 | £160 | £160 | £165 | |||||||||||
| 2040 x 826 | ||||||||||||||||||
| Door Style | Sizes | Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
Door Style | Sizes | Clear Bevel Glass |
Obscure/ Clear Glass 4mm Tough |
Sandblasted 6.4mm Laminate |
|||||||||
| LYON | RICHELIEU 2 PANEL | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 27,30 | 78 x 27,30 | |||||||||||||||||
| 78 x 33 | £145 | N/A | N/A | 78 x 33 | £175 | N/A | N/A | |||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| 2040 x 726 | N/A | |||||||||||||||||
| 2040 x 826 | 2040 x 726 | |||||||||||||||||
| 2040 x 826 | ||||||||||||||||||
| INTERNAL HARDWOOD VENEER DOORS | ||||||||||||||||||
| PRE-GLAZED FEATURE DOORS | ||||||||||||||||||
| KENT DIAMOND | IMPERIAL DIAMOND | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 27,30 | 78 x 27,30 | |||||||||||||||||
| 78 x 33 |
Pre-glazed Diamond Glass |
78 x 33 |
Pre-glazed Diamond Glass |
|||||||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| N/A | 2040 x 726 | |||||||||||||||||
| 2040 x 726 | 2040 x 826 |
Pre-glazed Diamond Glass |
||||||||||||||||
| 2040 x 826 | ||||||||||||||||||
| SA DIAMOND | BRITTANY | |||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| 78 x 27,30 | 78 x 27,30 | |||||||||||||||||
| 78 x 33 | Pre-glazed Diamond Glass | 78 x 33 |
Pre-glazed Henley or Shelly Glass |
|||||||||||||||
| 80 x 32 | 80 x 32 | |||||||||||||||||
| 2040 x 726 | N/A | |||||||||||||||||
| 2040 x 826 | Pre-glazed Diamond Glass | 2040 x 726 | ||||||||||||||||
| 2040 x 826 | ||||||||||||||||||