![]() |
| 16 COLTBRIDGE AVENUE, EDINBURGH, EH12 6AH |
| Tel: 0131 313 1295 Fax: 0131 337 2766 |
| Email: simon-jswans@btconnect.com |
| EXTERNAL TRIPLE GLAZED HARDWOOD AND OAK DOORS |
| All doors subject to availability. Prices include VAT at 17.5%. |
| Door prices change on a regular basis. Please call us for the best prices. |
|
EXTERNAL TRIPLE GLAZED HARDWOOD DOORS 44MM THICK |
| Door Style | Sizes | Door Style | Sizes | |||||||
| DERBY | HEREFORD RUBY | |||||||||
![]() |
![]() |
|||||||||
| 78 x 30 | ||||||||||
| 78 x 33 | £395 | 78 x 30 | ||||||||
| 80 x 32 | 78 x 33 | £415 | ||||||||
| 80 x 32 | ||||||||||
| 82 x 34 | £405 | |||||||||
| MALTON DIAMOND | CHATEAU | |||||||||
![]() |
![]() |
|||||||||
| 78 x 30 | 78 x 30 | |||||||||
| 78 x 33 | £395 | 78 x 33 | £415 | |||||||
| 80 x 32 | 80 x 32 | |||||||||
| COTTAGE/CHANCERY | ESTATE CROWN | |||||||||
![]() |
![]() |
|||||||||
| 78 x 30 | 78 x 30 | |||||||||
| 78 x 33 | £280 | 78 x 33 | £405 | |||||||
| 80 x 32 | 80 x 32 | |||||||||
| 82 x 34 | 82 x 34 | |||||||||
| 84 x 36 | £290 | 84 x 36 | £415 | |||||||
| Door Style | Sizes | Door Style | Sizes | |||||||
| WESTMINSTER | LAURA | |||||||||
![]() |
![]() |
|||||||||
| 78 x 30 | 78 x 33 | |||||||||
| 78 x 33 | £340 | 80 x 32 | £370 | |||||||
| 80 x 32 | ||||||||||
| 82 x 34 | 82 x 34 | |||||||||
| 84 x 36 | £350 | 84 x 36 | £380 | |||||||
| RICHELIEU | GOTHIC | |||||||||
![]() |
![]() |
|||||||||
| 78 x 30 | ||||||||||
| 78 x 33 | £370 | 78 x 33 | £435 | |||||||
| 80 x 32 | 80 x 32 | |||||||||
| 82 x 34 | £380 | |||||||||
| Door Style | Sizes | Door Style | Sizes | |||||||
| CLEVELAND | CREEDMORE | |||||||||
![]() |
![]() |
|||||||||
| 78 x 30 | 78 x 30 | £615 | ||||||||
| 78 x 33 | £450 | 78 x 33 | ||||||||
| 80 x 32,34 | 80 x 32 | |||||||||
| EXTERNAL TRIPLE GLAZED OAK DOORS 44MM THICK | ||||||||||
| Door Style | Sizes | Door Style | Sizes | |||||||
| OAK CHANCERY ONYX | OAK BALMORAL JADE | |||||||||
![]() |
![]() |
|||||||||
| 78 x 30 | 78 x 30 | |||||||||
| 78 x 33 | £330 | 78 x 33 | £360 | |||||||
| 80 x 32 | 80 x 32 | |||||||||
|
82 x 34 |
£350 | |||||||||
| 84 x 36 | ||||||||||
| OAK BUCKINGHAM SAPPHIRE | OAK SANDRINGHAM | |||||||||
![]() |
![]() |
|||||||||
| 78 x 30 | 78 x 30 | |||||||||
| 78 x 33 | £430 | 78 x 33 | £375 | |||||||
| 80 x 32 | ||||||||||
| 82 x 34 | £385 | |||||||||
| 84 x 36 | ||||||||||
|
OAK CHEADLE SOLID |
OAK COTTAGE IG LEAD |
|||||||||
![]() |
![]() |
|||||||||
| 78 x 30 | ||||||||||
| 78 x 33 | £395 | 78 x 33 | £480 | |||||||
| 80 x 32 | 80 x 32 | |||||||||
|
OAK WESTMINSTER |
||||||||||
![]() |
||||||||||
| 78 x 33 | ||||||||||
| 80 x 32 | £470 | |||||||||